LIVE
Olympiakos vs Panathinaikos
Greek Super League · recorded season figures, side by side
Olympiakos and Panathinaikos compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Olympiakos | Panathinaikos |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W2 D1 L1 | W4 D0 L0 |
| Form | W W D L | W W W W |
| Goals per game | 0.75 | 2.75 |
| Goals conceded per game | 0.50 | 0.50 |
| Expected goals per game | 1.97 | 2.41 |
| Expected goals against per game | 0.60 | 0.66 |
| Shots per game | 19.5 | 21.0 |
| Shots on target per game | 6.3 | 8.5 |
| Shot accuracy | 32% | 40% |
| Clean-sheet rate | 5000% | 5000% |
| Both teams scored | 2500% | 5000% |
| Corners per game | 9.3 | 7.3 |
| Cards per game | 2.50 | 2.50 |
Go deeper
- Olympiakos — squad, results and next fixtures
- Panathinaikos — squad, results and next fixtures
- Greek Super League — the competition both clubs play in