LIVE
Osasuna vs Ath Madrid
La Liga · recorded season figures, side by side
Osasuna and Ath Madrid compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Osasuna | Ath Madrid |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D1 L3 | W4 D1 L1 |
| Form | W W L L L | D W L W W |
| Goals per game | 0.83 | 2.33 |
| Goals conceded per game | 2.00 | 1.00 |
| Expected goals per game | 1.36 | 1.62 |
| Expected goals against per game | 1.45 | 1.13 |
| Shots per game | 9.3 | 16.8 |
| Shots on target per game | 4.0 | 6.0 |
| Shot accuracy | 43% | 36% |
| Clean-sheet rate | 3300% | 5000% |
| Both teams scored | 3300% | 3300% |
| Corners per game | 2.8 | 5.3 |
| Cards per game | 2.33 | 1.83 |
Go deeper
- Osasuna — squad, results and next fixtures
- Ath Madrid — squad, results and next fixtures
- La Liga — the competition both clubs play in