LIVE
Oud-Heverlee Leuven vs Anderlecht
Belgian Pro League · recorded season figures, side by side
Oud-Heverlee Leuven and Anderlecht compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Oud-Heverlee Leuven | Anderlecht |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W0 D1 L5 | W3 D1 L2 |
| Form | L L L L D | L L W D W |
| Goals per game | 0.50 | 0.67 |
| Goals conceded per game | 2.17 | 0.83 |
| Expected goals per game | 1.04 | 1.49 |
| Expected goals against per game | 2.11 | 0.85 |
| Shots per game | 13.7 | 16.7 |
| Shots on target per game | 2.3 | 4.5 |
| Shot accuracy | 17% | 27% |
| Clean-sheet rate | 0% | 5000% |
| Both teams scored | 5000% | 1700% |
| Corners per game | 3.3 | 6.8 |
| Cards per game | 2.00 | 2.17 |
Go deeper
- Oud-Heverlee Leuven — squad, results and next fixtures
- Anderlecht — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in