LIVE
Oud-Heverlee Leuven vs Genk
Belgian Pro League · recorded season figures, side by side
Oud-Heverlee Leuven and Genk compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Oud-Heverlee Leuven | Genk |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W0 D1 L5 | W2 D3 L1 |
| Form | L L L L D | W D W D D |
| Goals per game | 0.50 | 2.17 |
| Goals conceded per game | 2.17 | 1.50 |
| Expected goals per game | 1.04 | 1.75 |
| Expected goals against per game | 2.11 | 0.94 |
| Shots per game | 13.7 | 13.3 |
| Shots on target per game | 2.3 | 5.3 |
| Shot accuracy | 17% | 40% |
| Clean-sheet rate | 0% | 3300% |
| Both teams scored | 5000% | 6700% |
| Corners per game | 3.3 | 4.0 |
| Cards per game | 2.00 | 2.00 |
Go deeper
- Oud-Heverlee Leuven — squad, results and next fixtures
- Genk — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in