LIVE
Oud-Heverlee Leuven vs Kortrijk
Belgian Pro League · recorded season figures, side by side
Oud-Heverlee Leuven and Kortrijk compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Oud-Heverlee Leuven | Kortrijk |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W0 D1 L5 | W0 D0 L6 |
| Form | L L L L D | L L L L L |
| Goals per game | 0.50 | 0.17 |
| Goals conceded per game | 2.17 | 2.50 |
| Expected goals per game | 1.04 | 0.77 |
| Expected goals against per game | 2.11 | 2.16 |
| Shots per game | 13.7 | 10.3 |
| Shots on target per game | 2.3 | 2.7 |
| Shot accuracy | 17% | 26% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 5000% | 1700% |
| Corners per game | 3.3 | 3.7 |
| Cards per game | 2.00 | 1.83 |
Go deeper
- Oud-Heverlee Leuven — squad, results and next fixtures
- Kortrijk — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in