LIVE
Oud-Heverlee Leuven vs Standard
Belgian Pro League · recorded season figures, side by side
Oud-Heverlee Leuven and Standard compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Oud-Heverlee Leuven | Standard |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W0 D1 L5 | W3 D2 L1 |
| Form | L L L L D | D W W W L |
| Goals per game | 0.50 | 2.00 |
| Goals conceded per game | 2.17 | 1.67 |
| Expected goals per game | 1.04 | 1.90 |
| Expected goals against per game | 2.11 | 1.57 |
| Shots per game | 13.7 | 14.0 |
| Shots on target per game | 2.3 | 5.7 |
| Shot accuracy | 17% | 40% |
| Clean-sheet rate | 0% | 3300% |
| Both teams scored | 5000% | 6700% |
| Corners per game | 3.3 | 6.2 |
| Cards per game | 2.00 | 1.33 |
Go deeper
- Oud-Heverlee Leuven — squad, results and next fixtures
- Standard — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in