LIVE
Paderborn vs Ein Frankfurt
Bundesliga · recorded season figures, side by side
Paderborn and Ein Frankfurt compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Paderborn | Ein Frankfurt |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W0 D1 L2 | W1 D1 L1 |
| Form | D L L | D L W |
| Goals per game | 0.00 | 2.33 |
| Goals conceded per game | 1.33 | 2.67 |
| Expected goals per game | 0.66 | 1.91 |
| Expected goals against per game | 1.41 | 1.70 |
| Shots per game | 11.3 | 15.0 |
| Shots on target per game | 1.0 | 5.3 |
| Shot accuracy | 9% | 36% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 0% | 10000% |
| Corners per game | 3.3 | 5.3 |
| Cards per game | 2.00 | 2.33 |
Go deeper
- Paderborn — squad, results and next fixtures
- Ein Frankfurt — squad, results and next fixtures
- Bundesliga — the competition both clubs play in