LIVE
Padova vs Juve Stabia
Serie B · recorded season figures, side by side
Padova and Juve Stabia compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Padova | Juve Stabia |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W2 D1 L1 | W1 D1 L2 |
| Form | W D L W | L W L D |
| Goals per game | 1.00 | 0.75 |
| Goals conceded per game | 1.00 | 1.50 |
| Expected goals per game | 1.07 | 1.14 |
| Expected goals against per game | 1.90 | 1.17 |
| Shots per game | 10.3 | 14.8 |
| Shots on target per game | 3.8 | 4.8 |
| Shot accuracy | 37% | 32% |
| Clean-sheet rate | 5000% | 0% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 3.8 | 5.5 |
| Cards per game | 2.50 | 1.25 |
Go deeper
- Padova — squad, results and next fixtures
- Juve Stabia — squad, results and next fixtures
- Serie B — the competition both clubs play in