LIVE
Panathinaikos vs AEK
Greek Super League · recorded season figures, side by side
Panathinaikos and AEK compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Panathinaikos | AEK |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W4 D0 L0 | W2 D2 L0 |
| Form | W W W W | W D W D |
| Goals per game | 2.75 | 2.75 |
| Goals conceded per game | 0.50 | 0.50 |
| Expected goals per game | 2.41 | 2.05 |
| Expected goals against per game | 0.66 | 0.84 |
| Shots per game | 21.0 | 18.8 |
| Shots on target per game | 8.5 | 7.3 |
| Shot accuracy | 40% | 39% |
| Clean-sheet rate | 5000% | 5000% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 7.3 | 3.5 |
| Cards per game | 2.50 | 1.50 |
Go deeper
- Panathinaikos — squad, results and next fixtures
- AEK — squad, results and next fixtures
- Greek Super League — the competition both clubs play in