LIVE
Panathinaikos vs Kifisia
Greek Super League · recorded season figures, side by side
Panathinaikos and Kifisia compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Panathinaikos | Kifisia |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W4 D0 L0 | W0 D2 L2 |
| Form | W W W W | D L L D |
| Goals per game | 2.75 | 0.50 |
| Goals conceded per game | 0.50 | 1.50 |
| Expected goals per game | 2.41 | 0.99 |
| Expected goals against per game | 0.66 | 1.05 |
| Shots per game | 21.0 | 11.5 |
| Shots on target per game | 8.5 | 3.5 |
| Shot accuracy | 40% | 30% |
| Clean-sheet rate | 5000% | 2500% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 7.3 | 5.0 |
| Cards per game | 2.50 | 4.00 |
Go deeper
- Panathinaikos — squad, results and next fixtures
- Kifisia — squad, results and next fixtures
- Greek Super League — the competition both clubs play in