LIVE
Panetolikos vs AEK
Greek Super League · recorded season figures, side by side
Panetolikos and AEK compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Panetolikos | AEK |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W3 D0 L1 | W2 D2 L0 |
| Form | W W W L | W D W D |
| Goals per game | 1.75 | 2.75 |
| Goals conceded per game | 1.00 | 0.50 |
| Expected goals per game | 1.08 | 2.05 |
| Expected goals against per game | 1.51 | 0.84 |
| Shots per game | 9.5 | 18.8 |
| Shots on target per game | 3.3 | 7.3 |
| Shot accuracy | 34% | 39% |
| Clean-sheet rate | 5000% | 5000% |
| Both teams scored | 2500% | 5000% |
| Corners per game | 2.3 | 3.5 |
| Cards per game | 2.00 | 1.50 |
Go deeper
- Panetolikos — squad, results and next fixtures
- AEK — squad, results and next fixtures
- Greek Super League — the competition both clubs play in