LIVE
Panetolikos vs Asteras Tripolis
Greek Super League · recorded season figures, side by side
Panetolikos and Asteras Tripolis compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Panetolikos | Asteras Tripolis |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W3 D0 L1 | W0 D1 L3 |
| Form | W W W L | L L L D |
| Goals per game | 1.75 | 0.50 |
| Goals conceded per game | 1.00 | 1.75 |
| Expected goals per game | 1.08 | 1.10 |
| Expected goals against per game | 1.51 | 1.34 |
| Shots per game | 9.5 | 12.8 |
| Shots on target per game | 3.3 | 4.8 |
| Shot accuracy | 34% | 37% |
| Clean-sheet rate | 5000% | 0% |
| Both teams scored | 2500% | 5000% |
| Corners per game | 2.3 | 5.0 |
| Cards per game | 2.00 | 2.00 |
Go deeper
- Panetolikos — squad, results and next fixtures
- Asteras Tripolis — squad, results and next fixtures
- Greek Super League — the competition both clubs play in