LIVE
Panetolikos vs Iraklis
Greek Super League · recorded season figures, side by side
Panetolikos and Iraklis compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Panetolikos | Iraklis |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W3 D0 L1 | W1 D2 L1 |
| Form | W W W L | L D W D |
| Goals per game | 1.75 | 1.00 |
| Goals conceded per game | 1.00 | 1.50 |
| Expected goals per game | 1.08 | 0.69 |
| Expected goals against per game | 1.51 | 1.47 |
| Shots per game | 9.5 | 8.3 |
| Shots on target per game | 3.3 | 1.5 |
| Shot accuracy | 34% | 18% |
| Clean-sheet rate | 5000% | 2500% |
| Both teams scored | 2500% | 5000% |
| Corners per game | 2.3 | 2.3 |
| Cards per game | 2.00 | 2.75 |
Go deeper
- Panetolikos — squad, results and next fixtures
- Iraklis — squad, results and next fixtures
- Greek Super League — the competition both clubs play in