LIVE
PAOK vs AEK
Greek Super League · recorded season figures, side by side
PAOK and AEK compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | PAOK | AEK |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W3 D0 L1 | W2 D2 L0 |
| Form | W W L W | W D W D |
| Goals per game | 2.25 | 2.75 |
| Goals conceded per game | 1.00 | 0.50 |
| Expected goals per game | 1.76 | 2.05 |
| Expected goals against per game | 1.42 | 0.84 |
| Shots per game | 11.3 | 18.8 |
| Shots on target per game | 4.0 | 7.3 |
| Shot accuracy | 36% | 39% |
| Clean-sheet rate | 5000% | 5000% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 3.5 | 3.5 |
| Cards per game | 1.50 | 1.50 |
Go deeper
- PAOK — squad, results and next fixtures
- AEK — squad, results and next fixtures
- Greek Super League — the competition both clubs play in