LIVE
PAOK vs Kalamata
Greek Super League · recorded season figures, side by side
PAOK and Kalamata compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | PAOK | Kalamata |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W3 D0 L1 | W1 D1 L2 |
| Form | W W L W | L L D W |
| Goals per game | 2.25 | 1.50 |
| Goals conceded per game | 1.00 | 1.75 |
| Expected goals per game | 1.76 | 1.29 |
| Expected goals against per game | 1.42 | 1.53 |
| Shots per game | 11.3 | 11.3 |
| Shots on target per game | 4.0 | 3.8 |
| Shot accuracy | 36% | 33% |
| Clean-sheet rate | 5000% | 0% |
| Both teams scored | 5000% | 7500% |
| Corners per game | 3.5 | 3.0 |
| Cards per game | 1.50 | 4.25 |
Go deeper
- PAOK — squad, results and next fixtures
- Kalamata — squad, results and next fixtures
- Greek Super League — the competition both clubs play in