LIVE
PAOK vs Kifisia
Greek Super League · recorded season figures, side by side
PAOK and Kifisia compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | PAOK | Kifisia |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W3 D0 L1 | W0 D2 L2 |
| Form | W W L W | D L L D |
| Goals per game | 2.25 | 0.50 |
| Goals conceded per game | 1.00 | 1.50 |
| Expected goals per game | 1.76 | 0.99 |
| Expected goals against per game | 1.42 | 1.05 |
| Shots per game | 11.3 | 11.5 |
| Shots on target per game | 4.0 | 3.5 |
| Shot accuracy | 36% | 30% |
| Clean-sheet rate | 5000% | 2500% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 3.5 | 5.0 |
| Cards per game | 1.50 | 4.00 |
Go deeper
- PAOK — squad, results and next fixtures
- Kifisia — squad, results and next fixtures
- Greek Super League — the competition both clubs play in