LIVE
PAOK vs Levadeiakos
Greek Super League · recorded season figures, side by side
PAOK and Levadeiakos compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | PAOK | Levadeiakos |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W3 D0 L1 | W0 D1 L3 |
| Form | W W L W | L L L D |
| Goals per game | 2.25 | 0.00 |
| Goals conceded per game | 1.00 | 2.00 |
| Expected goals per game | 1.76 | 0.74 |
| Expected goals against per game | 1.42 | 1.50 |
| Shots per game | 11.3 | 9.5 |
| Shots on target per game | 4.0 | 1.0 |
| Shot accuracy | 36% | 11% |
| Clean-sheet rate | 5000% | 2500% |
| Both teams scored | 5000% | 0% |
| Corners per game | 3.5 | 4.5 |
| Cards per game | 1.50 | 1.75 |
Go deeper
- PAOK — squad, results and next fixtures
- Levadeiakos — squad, results and next fixtures
- Greek Super League — the competition both clubs play in