LIVE
PAOK vs OFI Crete
Greek Super League · recorded season figures, side by side
PAOK and OFI Crete compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | PAOK | OFI Crete |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W3 D0 L1 | W3 D0 L1 |
| Form | W W L W | W L W W |
| Goals per game | 2.25 | 1.50 |
| Goals conceded per game | 1.00 | 0.50 |
| Expected goals per game | 1.76 | 1.07 |
| Expected goals against per game | 1.42 | 1.29 |
| Shots per game | 11.3 | 9.3 |
| Shots on target per game | 4.0 | 3.0 |
| Shot accuracy | 36% | 32% |
| Clean-sheet rate | 5000% | 7500% |
| Both teams scored | 5000% | 2500% |
| Corners per game | 3.5 | 2.3 |
| Cards per game | 1.50 | 1.25 |
Go deeper
- PAOK — squad, results and next fixtures
- OFI Crete — squad, results and next fixtures
- Greek Super League — the competition both clubs play in