LIVE
Pisa vs Virtus Entella
Serie B · recorded season figures, side by side
Pisa and Virtus Entella compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Pisa | Virtus Entella |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W2 D0 L2 | W1 D1 L2 |
| Form | L W W L | L L D W |
| Goals per game | 1.50 | 1.75 |
| Goals conceded per game | 1.50 | 1.50 |
| Expected goals per game | 1.62 | 0.96 |
| Expected goals against per game | 1.22 | 1.01 |
| Shots per game | 16.8 | 14.3 |
| Shots on target per game | 7.3 | 3.8 |
| Shot accuracy | 43% | 26% |
| Clean-sheet rate | 2500% | 0% |
| Both teams scored | 5000% | 7500% |
| Corners per game | 5.0 | 4.3 |
| Cards per game | 2.00 | 1.75 |
Go deeper
- Pisa — squad, results and next fixtures
- Virtus Entella — squad, results and next fixtures
- Serie B — the competition both clubs play in