LIVE
Portsmouth vs Birmingham
Championship · recorded season figures, side by side
Portsmouth and Birmingham compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Portsmouth | Birmingham |
|---|---|---|
| Matches recorded | 6 | 7 |
| Record | W2 D1 L3 | W2 D4 L1 |
| Form | W L L W D | W D D L W |
| Goals per game | 1.17 | 1.43 |
| Goals conceded per game | 1.33 | 1.29 |
| Expected goals per game | 1.34 | 1.73 |
| Expected goals against per game | 1.29 | 1.25 |
| Shots per game | 14.8 | 13.0 |
| Shots on target per game | 4.2 | 4.1 |
| Shot accuracy | 28% | 32% |
| Clean-sheet rate | 3300% | 1400% |
| Both teams scored | 5000% | 8600% |
| Corners per game | 6.7 | 6.1 |
| Cards per game | 0.50 | 2.00 |
Go deeper
- Portsmouth — squad, results and next fixtures
- Birmingham — squad, results and next fixtures
- Championship — the competition both clubs play in