LIVE
Portsmouth vs Bolton
Championship · recorded season figures, side by side
Portsmouth and Bolton compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Portsmouth | Bolton |
|---|---|---|
| Matches recorded | 6 | 7 |
| Record | W2 D1 L3 | W2 D1 L4 |
| Form | W L L W D | L L L L W |
| Goals per game | 1.17 | 1.00 |
| Goals conceded per game | 1.33 | 1.71 |
| Expected goals per game | 1.34 | 1.15 |
| Expected goals against per game | 1.29 | 1.83 |
| Shots per game | 14.8 | 12.7 |
| Shots on target per game | 4.2 | 4.7 |
| Shot accuracy | 28% | 37% |
| Clean-sheet rate | 3300% | 2900% |
| Both teams scored | 5000% | 4300% |
| Corners per game | 6.7 | 5.9 |
| Cards per game | 0.50 | 1.86 |
Go deeper
- Portsmouth — squad, results and next fixtures
- Bolton — squad, results and next fixtures
- Championship — the competition both clubs play in