LIVE
Portsmouth vs Bristol City
Championship · recorded season figures, side by side
Portsmouth and Bristol City compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Portsmouth | Bristol City |
|---|---|---|
| Matches recorded | 6 | 7 |
| Record | W2 D1 L3 | W3 D1 L3 |
| Form | W L L W D | W W W L L |
| Goals per game | 1.17 | 1.43 |
| Goals conceded per game | 1.33 | 1.71 |
| Expected goals per game | 1.34 | 1.32 |
| Expected goals against per game | 1.29 | 1.59 |
| Shots per game | 14.8 | 13.9 |
| Shots on target per game | 4.2 | 4.3 |
| Shot accuracy | 28% | 31% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 5000% | 7100% |
| Corners per game | 6.7 | 5.7 |
| Cards per game | 0.50 | 1.57 |
Go deeper
- Portsmouth — squad, results and next fixtures
- Bristol City — squad, results and next fixtures
- Championship — the competition both clubs play in