LIVE
Portsmouth vs Cardiff
Championship · recorded season figures, side by side
Portsmouth and Cardiff compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Portsmouth | Cardiff |
|---|---|---|
| Matches recorded | 6 | 7 |
| Record | W2 D1 L3 | W0 D4 L3 |
| Form | W L L W D | D L L D L |
| Goals per game | 1.17 | 1.00 |
| Goals conceded per game | 1.33 | 1.57 |
| Expected goals per game | 1.34 | 1.72 |
| Expected goals against per game | 1.29 | 1.59 |
| Shots per game | 14.8 | 17.6 |
| Shots on target per game | 4.2 | 6.4 |
| Shot accuracy | 28% | 37% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 5000% | 7100% |
| Corners per game | 6.7 | 8.1 |
| Cards per game | 0.50 | 1.71 |
Go deeper
- Portsmouth — squad, results and next fixtures
- Cardiff — squad, results and next fixtures
- Championship — the competition both clubs play in