LIVE
Portsmouth vs QPR
Championship · recorded season figures, side by side
Portsmouth and QPR compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Portsmouth | QPR |
|---|---|---|
| Matches recorded | 6 | 7 |
| Record | W2 D1 L3 | W3 D3 L1 |
| Form | W L L W D | W W L D D |
| Goals per game | 1.17 | 1.14 |
| Goals conceded per game | 1.33 | 0.71 |
| Expected goals per game | 1.34 | 1.53 |
| Expected goals against per game | 1.29 | 1.16 |
| Shots per game | 14.8 | 15.0 |
| Shots on target per game | 4.2 | 5.1 |
| Shot accuracy | 28% | 34% |
| Clean-sheet rate | 3300% | 2900% |
| Both teams scored | 5000% | 5700% |
| Corners per game | 6.7 | 6.4 |
| Cards per game | 0.50 | 1.57 |
Go deeper
- Portsmouth — squad, results and next fixtures
- QPR — squad, results and next fixtures
- Championship — the competition both clubs play in