LIVE
Preston vs Birmingham
Championship · recorded season figures, side by side
Preston and Birmingham compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Preston | Birmingham |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W1 D0 L6 | W2 D4 L1 |
| Form | L L W L L | W D D L W |
| Goals per game | 0.86 | 1.43 |
| Goals conceded per game | 1.86 | 1.29 |
| Expected goals per game | 1.40 | 1.73 |
| Expected goals against per game | 1.20 | 1.25 |
| Shots per game | 12.9 | 13.0 |
| Shots on target per game | 3.1 | 4.1 |
| Shot accuracy | 24% | 32% |
| Clean-sheet rate | 0% | 1400% |
| Both teams scored | 7100% | 8600% |
| Corners per game | 5.6 | 6.1 |
| Cards per game | 2.43 | 2.00 |
Go deeper
- Preston — squad, results and next fixtures
- Birmingham — squad, results and next fixtures
- Championship — the competition both clubs play in