LIVE
Preston vs Blackburn
Championship · recorded season figures, side by side
Preston and Blackburn compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Preston | Blackburn |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W1 D0 L6 | W2 D2 L3 |
| Form | L L W L L | L D L L W |
| Goals per game | 0.86 | 1.43 |
| Goals conceded per game | 1.86 | 1.43 |
| Expected goals per game | 1.40 | 0.98 |
| Expected goals against per game | 1.20 | 1.53 |
| Shots per game | 12.9 | 12.1 |
| Shots on target per game | 3.1 | 4.0 |
| Shot accuracy | 24% | 33% |
| Clean-sheet rate | 0% | 1400% |
| Both teams scored | 7100% | 8600% |
| Corners per game | 5.6 | 5.9 |
| Cards per game | 2.43 | 3.29 |
Go deeper
- Preston — squad, results and next fixtures
- Blackburn — squad, results and next fixtures
- Championship — the competition both clubs play in