LIVE
Preston vs Bolton
Championship · recorded season figures, side by side
Preston and Bolton compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Preston | Bolton |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W1 D0 L6 | W2 D1 L4 |
| Form | L L W L L | L L L L W |
| Goals per game | 0.86 | 1.00 |
| Goals conceded per game | 1.86 | 1.71 |
| Expected goals per game | 1.40 | 1.15 |
| Expected goals against per game | 1.20 | 1.83 |
| Shots per game | 12.9 | 12.7 |
| Shots on target per game | 3.1 | 4.7 |
| Shot accuracy | 24% | 37% |
| Clean-sheet rate | 0% | 2900% |
| Both teams scored | 7100% | 4300% |
| Corners per game | 5.6 | 5.9 |
| Cards per game | 2.43 | 1.86 |
Go deeper
- Preston — squad, results and next fixtures
- Bolton — squad, results and next fixtures
- Championship — the competition both clubs play in