LIVE
Preston vs Cardiff
Championship · recorded season figures, side by side
Preston and Cardiff compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Preston | Cardiff |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W1 D0 L6 | W0 D4 L3 |
| Form | L L W L L | D L L D L |
| Goals per game | 0.86 | 1.00 |
| Goals conceded per game | 1.86 | 1.57 |
| Expected goals per game | 1.40 | 1.72 |
| Expected goals against per game | 1.20 | 1.59 |
| Shots per game | 12.9 | 17.6 |
| Shots on target per game | 3.1 | 6.4 |
| Shot accuracy | 24% | 37% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 7100% | 7100% |
| Corners per game | 5.6 | 8.1 |
| Cards per game | 2.43 | 1.71 |
Go deeper
- Preston — squad, results and next fixtures
- Cardiff — squad, results and next fixtures
- Championship — the competition both clubs play in