LIVE
Preston vs Wolves
Championship · recorded season figures, side by side
Preston and Wolves compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Preston | Wolves |
|---|---|---|
| Matches recorded | 7 | 6 |
| Record | W1 D0 L6 | W3 D2 L1 |
| Form | L L W L L | W W L D W |
| Goals per game | 0.86 | 2.33 |
| Goals conceded per game | 1.86 | 1.67 |
| Expected goals per game | 1.40 | 1.90 |
| Expected goals against per game | 1.20 | 1.08 |
| Shots per game | 12.9 | 16.2 |
| Shots on target per game | 3.1 | 4.3 |
| Shot accuracy | 24% | 27% |
| Clean-sheet rate | 0% | 1700% |
| Both teams scored | 7100% | 8300% |
| Corners per game | 5.6 | 6.0 |
| Cards per game | 2.43 | 1.00 |
Go deeper
- Preston — squad, results and next fixtures
- Wolves — squad, results and next fixtures
- Championship — the competition both clubs play in