LIVE
PSV Eindhoven vs Cambuur
Eredivisie · recorded season figures, side by side
PSV Eindhoven and Cambuur compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | PSV Eindhoven | Cambuur |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W5 D1 L0 | W1 D1 L4 |
| Form | W W W W W | L L L D W |
| Goals per game | 3.67 | 1.50 |
| Goals conceded per game | 1.17 | 3.00 |
| Expected goals per game | 3.14 | 1.48 |
| Expected goals against per game | 1.20 | 2.03 |
| Shots per game | 22.7 | 12.5 |
| Shots on target per game | 9.2 | 4.3 |
| Shot accuracy | 40% | 35% |
| Clean-sheet rate | 0% | 1700% |
| Both teams scored | 10000% | 6700% |
| Corners per game | 8.0 | 3.8 |
| Cards per game | 1.33 | 1.50 |
Go deeper
- PSV Eindhoven — squad, results and next fixtures
- Cambuur — squad, results and next fixtures
- Eredivisie — the competition both clubs play in