LIVE
PSV Eindhoven vs Go Ahead Eagles
Eredivisie · recorded season figures, side by side
PSV Eindhoven and Go Ahead Eagles compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | PSV Eindhoven | Go Ahead Eagles |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W5 D1 L0 | W2 D3 L1 |
| Form | W W W W W | D W L D D |
| Goals per game | 3.67 | 2.50 |
| Goals conceded per game | 1.17 | 2.17 |
| Expected goals per game | 3.14 | 1.77 |
| Expected goals against per game | 1.20 | 1.71 |
| Shots per game | 22.7 | 15.3 |
| Shots on target per game | 9.2 | 6.3 |
| Shot accuracy | 40% | 41% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 10000% | 10000% |
| Corners per game | 8.0 | 5.8 |
| Cards per game | 1.33 | 0.83 |
Go deeper
- PSV Eindhoven — squad, results and next fixtures
- Go Ahead Eagles — squad, results and next fixtures
- Eredivisie — the competition both clubs play in