LIVE
PSV Eindhoven vs Groningen
Eredivisie · recorded season figures, side by side
PSV Eindhoven and Groningen compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | PSV Eindhoven | Groningen |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W5 D1 L0 | W2 D2 L2 |
| Form | W W W W W | W L L D D |
| Goals per game | 3.67 | 2.00 |
| Goals conceded per game | 1.17 | 2.17 |
| Expected goals per game | 3.14 | 1.55 |
| Expected goals against per game | 1.20 | 2.18 |
| Shots per game | 22.7 | 14.5 |
| Shots on target per game | 9.2 | 5.2 |
| Shot accuracy | 40% | 36% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 10000% | 10000% |
| Corners per game | 8.0 | 4.3 |
| Cards per game | 1.33 | 1.00 |
Go deeper
- PSV Eindhoven — squad, results and next fixtures
- Groningen — squad, results and next fixtures
- Eredivisie — the competition both clubs play in