LIVE
QPR vs Birmingham
Championship · recorded season figures, side by side
QPR and Birmingham compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | QPR | Birmingham |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W3 D3 L1 | W2 D4 L1 |
| Form | W W L D D | W D D L W |
| Goals per game | 1.14 | 1.43 |
| Goals conceded per game | 0.71 | 1.29 |
| Expected goals per game | 1.53 | 1.73 |
| Expected goals against per game | 1.16 | 1.25 |
| Shots per game | 15.0 | 13.0 |
| Shots on target per game | 5.1 | 4.1 |
| Shot accuracy | 34% | 32% |
| Clean-sheet rate | 2900% | 1400% |
| Both teams scored | 5700% | 8600% |
| Corners per game | 6.4 | 6.1 |
| Cards per game | 1.57 | 2.00 |
Go deeper
- QPR — squad, results and next fixtures
- Birmingham — squad, results and next fixtures
- Championship — the competition both clubs play in