LIVE
QPR vs Bolton
Championship · recorded season figures, side by side
QPR and Bolton compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | QPR | Bolton |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W3 D3 L1 | W2 D1 L4 |
| Form | W W L D D | L L L L W |
| Goals per game | 1.14 | 1.00 |
| Goals conceded per game | 0.71 | 1.71 |
| Expected goals per game | 1.53 | 1.15 |
| Expected goals against per game | 1.16 | 1.83 |
| Shots per game | 15.0 | 12.7 |
| Shots on target per game | 5.1 | 4.7 |
| Shot accuracy | 34% | 37% |
| Clean-sheet rate | 2900% | 2900% |
| Both teams scored | 5700% | 4300% |
| Corners per game | 6.4 | 5.9 |
| Cards per game | 1.57 | 1.86 |
Go deeper
- QPR — squad, results and next fixtures
- Bolton — squad, results and next fixtures
- Championship — the competition both clubs play in