LIVE
QPR vs Charlton
Championship · recorded season figures, side by side
QPR and Charlton compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | QPR | Charlton |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W3 D3 L1 | W3 D3 L1 |
| Form | W W L D D | W D L D D |
| Goals per game | 1.14 | 0.86 |
| Goals conceded per game | 0.71 | 1.00 |
| Expected goals per game | 1.53 | 0.68 |
| Expected goals against per game | 1.16 | 1.28 |
| Shots per game | 15.0 | 10.1 |
| Shots on target per game | 5.1 | 2.6 |
| Shot accuracy | 34% | 25% |
| Clean-sheet rate | 2900% | 4300% |
| Both teams scored | 5700% | 4300% |
| Corners per game | 6.4 | 4.9 |
| Cards per game | 1.57 | 1.57 |
Go deeper
- QPR — squad, results and next fixtures
- Charlton — squad, results and next fixtures
- Championship — the competition both clubs play in