LIVE
QPR vs Derby
Championship · recorded season figures, side by side
QPR and Derby compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | QPR | Derby |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W3 D3 L1 | W1 D1 L5 |
| Form | W W L D D | L W L L L |
| Goals per game | 1.14 | 0.86 |
| Goals conceded per game | 0.71 | 1.86 |
| Expected goals per game | 1.53 | 0.91 |
| Expected goals against per game | 1.16 | 2.02 |
| Shots per game | 15.0 | 11.6 |
| Shots on target per game | 5.1 | 3.3 |
| Shot accuracy | 34% | 28% |
| Clean-sheet rate | 2900% | 1400% |
| Both teams scored | 5700% | 4300% |
| Corners per game | 6.4 | 6.4 |
| Cards per game | 1.57 | 2.29 |
Go deeper
- QPR — squad, results and next fixtures
- Derby — squad, results and next fixtures
- Championship — the competition both clubs play in