LIVE
QPR vs Lincoln
Championship · recorded season figures, side by side
QPR and Lincoln compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | QPR | Lincoln |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W3 D3 L1 | W3 D2 L2 |
| Form | W W L D D | W D D W W |
| Goals per game | 1.14 | 0.86 |
| Goals conceded per game | 0.71 | 0.86 |
| Expected goals per game | 1.53 | 1.22 |
| Expected goals against per game | 1.16 | 1.15 |
| Shots per game | 15.0 | 12.6 |
| Shots on target per game | 5.1 | 2.9 |
| Shot accuracy | 34% | 23% |
| Clean-sheet rate | 2900% | 5700% |
| Both teams scored | 5700% | 4300% |
| Corners per game | 6.4 | 4.4 |
| Cards per game | 1.57 | 2.57 |
Go deeper
- QPR — squad, results and next fixtures
- Lincoln — squad, results and next fixtures
- Championship — the competition both clubs play in