LIVE
Rangers vs Dundee
Scottish Premiership · recorded season figures, side by side
Rangers and Dundee compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Rangers | Dundee |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W4 D1 L1 | W2 D1 L3 |
| Form | L W W W W | W W L D L |
| Goals per game | 1.17 | 1.17 |
| Goals conceded per game | 0.67 | 1.00 |
| Expected goals per game | 2.17 | 1.27 |
| Expected goals against per game | 1.05 | 1.64 |
| Shots per game | 20.8 | 11.3 |
| Shots on target per game | 6.5 | 3.3 |
| Shot accuracy | 31% | 29% |
| Clean-sheet rate | 5000% | 3300% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 8.0 | 3.7 |
| Cards per game | 1.50 | 1.67 |
Go deeper
- Rangers — squad, results and next fixtures
- Dundee — squad, results and next fixtures
- Scottish Premiership — the competition both clubs play in