LIVE
RB Leipzig vs Ein Frankfurt
Bundesliga · recorded season figures, side by side
RB Leipzig and Ein Frankfurt compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | RB Leipzig | Ein Frankfurt |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W2 D0 L1 | W1 D1 L1 |
| Form | W L W | D L W |
| Goals per game | 3.00 | 2.33 |
| Goals conceded per game | 1.00 | 2.67 |
| Expected goals per game | 2.63 | 1.91 |
| Expected goals against per game | 1.05 | 1.70 |
| Shots per game | 21.0 | 15.0 |
| Shots on target per game | 7.3 | 5.3 |
| Shot accuracy | 35% | 36% |
| Clean-sheet rate | 6700% | 0% |
| Both teams scored | 3300% | 10000% |
| Corners per game | 7.0 | 5.3 |
| Cards per game | 0.67 | 2.33 |
Go deeper
- RB Leipzig — squad, results and next fixtures
- Ein Frankfurt — squad, results and next fixtures
- Bundesliga — the competition both clubs play in