LIVE
Real Madrid vs Espanol
La Liga · recorded season figures, side by side
Real Madrid and Espanol compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Real Madrid | Espanol |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W5 D0 L1 | W2 D1 L3 |
| Form | W W L W W | L L D W L |
| Goals per game | 2.83 | 1.50 |
| Goals conceded per game | 1.00 | 1.17 |
| Expected goals per game | 2.99 | 1.28 |
| Expected goals against per game | 0.88 | 1.32 |
| Shots per game | 20.7 | 12.0 |
| Shots on target per game | 8.3 | 3.8 |
| Shot accuracy | 40% | 32% |
| Clean-sheet rate | 1700% | 3300% |
| Both teams scored | 6700% | 6700% |
| Corners per game | 7.8 | 2.0 |
| Cards per game | 1.83 | 3.17 |
Go deeper
- Real Madrid — squad, results and next fixtures
- Espanol — squad, results and next fixtures
- La Liga — the competition both clubs play in