LIVE
Real Madrid vs La Coruna
La Liga · recorded season figures, side by side
Real Madrid and La Coruna compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Real Madrid | La Coruna |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W5 D0 L1 | W2 D3 L1 |
| Form | W W L W W | D W W D L |
| Goals per game | 2.83 | 1.50 |
| Goals conceded per game | 1.00 | 1.17 |
| Expected goals per game | 2.99 | 0.78 |
| Expected goals against per game | 0.88 | 1.24 |
| Shots per game | 20.7 | 7.8 |
| Shots on target per game | 8.3 | 3.3 |
| Shot accuracy | 40% | 43% |
| Clean-sheet rate | 1700% | 0% |
| Both teams scored | 6700% | 8300% |
| Corners per game | 7.8 | 3.8 |
| Cards per game | 1.83 | 2.33 |
Go deeper
- Real Madrid — squad, results and next fixtures
- La Coruna — squad, results and next fixtures
- La Liga — the competition both clubs play in