LIVE
Rio Ave vs Estrela
Primeira Liga · recorded season figures, side by side
Rio Ave and Estrela compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Rio Ave | Estrela |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D1 L4 | W2 D4 L0 |
| Form | L W L L D | D W D W D |
| Goals per game | 0.83 | 2.33 |
| Goals conceded per game | 2.33 | 2.00 |
| Expected goals per game | 0.60 | 1.30 |
| Expected goals against per game | 1.67 | 1.48 |
| Shots per game | 7.3 | 12.7 |
| Shots on target per game | 2.5 | 5.0 |
| Shot accuracy | 34% | 39% |
| Clean-sheet rate | 1700% | 0% |
| Both teams scored | 1700% | 10000% |
| Corners per game | 3.2 | 3.8 |
| Cards per game | 1.50 | 2.50 |
Go deeper
- Rio Ave — squad, results and next fixtures
- Estrela — squad, results and next fixtures
- Primeira Liga — the competition both clubs play in