LIVE
Rizespor vs Erzurumspor
Süper Lig · recorded season figures, side by side
Rizespor and Erzurumspor compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Rizespor | Erzurumspor |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W3 D0 L2 | W1 D1 L3 |
| Form | W L W L W | L L D W L |
| Goals per game | 1.00 | 0.40 |
| Goals conceded per game | 0.80 | 2.20 |
| Expected goals per game | 1.53 | 0.61 |
| Expected goals against per game | 1.04 | 1.82 |
| Shots per game | 16.4 | 9.2 |
| Shots on target per game | 5.2 | 2.6 |
| Shot accuracy | 32% | 28% |
| Clean-sheet rate | 4000% | 2000% |
| Both teams scored | 2000% | 2000% |
| Corners per game | 5.4 | 3.2 |
| Cards per game | 2.40 | 1.00 |
Go deeper
- Rizespor — squad, results and next fixtures
- Erzurumspor — squad, results and next fixtures
- Süper Lig — the competition both clubs play in