LIVE
Rizespor vs Fenerbahce
Süper Lig · recorded season figures, side by side
Rizespor and Fenerbahce compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Rizespor | Fenerbahce |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W3 D0 L2 | W2 D1 L2 |
| Form | W L W L W | L W W L D |
| Goals per game | 1.00 | 1.60 |
| Goals conceded per game | 0.80 | 1.20 |
| Expected goals per game | 1.53 | 1.75 |
| Expected goals against per game | 1.04 | 1.21 |
| Shots per game | 16.4 | 17.2 |
| Shots on target per game | 5.2 | 6.6 |
| Shot accuracy | 32% | 38% |
| Clean-sheet rate | 4000% | 4000% |
| Both teams scored | 2000% | 6000% |
| Corners per game | 5.4 | 6.6 |
| Cards per game | 2.40 | 1.80 |
Go deeper
- Rizespor — squad, results and next fixtures
- Fenerbahce — squad, results and next fixtures
- Süper Lig — the competition both clubs play in