LIVE
Roma vs Fiorentina
Serie A · recorded season figures, side by side
Roma and Fiorentina compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Roma | Fiorentina |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W4 D0 L0 | W1 D0 L3 |
| Form | W W W W | L L L W |
| Goals per game | 3.00 | 1.25 |
| Goals conceded per game | 0.25 | 2.75 |
| Expected goals per game | 2.74 | 1.79 |
| Expected goals against per game | 0.66 | 1.25 |
| Shots per game | 21.3 | 16.8 |
| Shots on target per game | 7.8 | 6.0 |
| Shot accuracy | 36% | 36% |
| Clean-sheet rate | 7500% | 0% |
| Both teams scored | 2500% | 5000% |
| Corners per game | 6.3 | 4.5 |
| Cards per game | 1.50 | 1.50 |
Go deeper
- Roma — squad, results and next fixtures
- Fiorentina — squad, results and next fixtures
- Serie A — the competition both clubs play in