LIVE
Sabadell vs Albacete
Segunda División · recorded season figures, side by side
Sabadell and Albacete compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Sabadell | Albacete |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D2 L1 | W0 D1 L4 |
| Form | D D W W L | L L L L D |
| Goals per game | 0.80 | 0.60 |
| Goals conceded per game | 0.80 | 1.60 |
| Expected goals per game | 1.86 | 0.89 |
| Expected goals against per game | 1.12 | 1.53 |
| Shots per game | 15.6 | 10.0 |
| Shots on target per game | 4.0 | 4.0 |
| Shot accuracy | 26% | 40% |
| Clean-sheet rate | 6000% | 0% |
| Both teams scored | 2000% | 6000% |
| Corners per game | 5.0 | 5.4 |
| Cards per game | 3.20 | 1.80 |
Go deeper
- Sabadell — squad, results and next fixtures
- Albacete — squad, results and next fixtures
- Segunda División — the competition both clubs play in