LIVE
Sabadell vs Cadiz
Segunda División · recorded season figures, side by side
Sabadell and Cadiz compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Sabadell | Cadiz |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D2 L1 | W0 D3 L2 |
| Form | D D W W L | D D D L L |
| Goals per game | 0.80 | 1.00 |
| Goals conceded per game | 0.80 | 1.40 |
| Expected goals per game | 1.86 | 0.99 |
| Expected goals against per game | 1.12 | 1.26 |
| Shots per game | 15.6 | 9.4 |
| Shots on target per game | 4.0 | 2.8 |
| Shot accuracy | 26% | 30% |
| Clean-sheet rate | 6000% | 2000% |
| Both teams scored | 2000% | 6000% |
| Corners per game | 5.0 | 4.8 |
| Cards per game | 3.20 | 3.40 |
Go deeper
- Sabadell — squad, results and next fixtures
- Cadiz — squad, results and next fixtures
- Segunda División — the competition both clubs play in