LIVE
Sabadell vs Ceuta
Segunda División · recorded season figures, side by side
Sabadell and Ceuta compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Sabadell | Ceuta |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D2 L1 | W0 D0 L5 |
| Form | D D W W L | L L L L L |
| Goals per game | 0.80 | 0.40 |
| Goals conceded per game | 0.80 | 3.00 |
| Expected goals per game | 1.86 | 0.93 |
| Expected goals against per game | 1.12 | 2.08 |
| Shots per game | 15.6 | 11.8 |
| Shots on target per game | 4.0 | 2.8 |
| Shot accuracy | 26% | 24% |
| Clean-sheet rate | 6000% | 0% |
| Both teams scored | 2000% | 4000% |
| Corners per game | 5.0 | 5.2 |
| Cards per game | 3.20 | 2.40 |
Go deeper
- Sabadell — squad, results and next fixtures
- Ceuta — squad, results and next fixtures
- Segunda División — the competition both clubs play in