LIVE
Samsunspor vs Goztep
Süper Lig · recorded season figures, side by side
Samsunspor and Goztep compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Samsunspor | Goztep |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D1 L3 | W0 D2 L3 |
| Form | D W L L L | D L L L D |
| Goals per game | 1.20 | 1.80 |
| Goals conceded per game | 2.20 | 2.60 |
| Expected goals per game | 1.30 | 1.86 |
| Expected goals against per game | 1.72 | 2.04 |
| Shots per game | 14.2 | 15.6 |
| Shots on target per game | 2.8 | 5.0 |
| Shot accuracy | 20% | 32% |
| Clean-sheet rate | 2000% | 0% |
| Both teams scored | 4000% | 8000% |
| Corners per game | 3.6 | 5.4 |
| Cards per game | 0.40 | 2.40 |
Go deeper
- Samsunspor — squad, results and next fixtures
- Goztep — squad, results and next fixtures
- Süper Lig — the competition both clubs play in