LIVE
Santa Clara vs Nacional
Primeira Liga · recorded season figures, side by side
Santa Clara and Nacional compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Santa Clara | Nacional |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W4 D2 L0 | W1 D1 L4 |
| Form | W W D W W | W L L L L |
| Goals per game | 1.83 | 1.17 |
| Goals conceded per game | 0.67 | 1.83 |
| Expected goals per game | 1.41 | 1.14 |
| Expected goals against per game | 0.74 | 1.94 |
| Shots per game | 13.7 | 10.5 |
| Shots on target per game | 4.2 | 2.8 |
| Shot accuracy | 30% | 27% |
| Clean-sheet rate | 5000% | 1700% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 3.5 | 3.3 |
| Cards per game | 2.50 | 1.33 |
Go deeper
- Santa Clara — squad, results and next fixtures
- Nacional — squad, results and next fixtures
- Primeira Liga — the competition both clubs play in